AI Agent Leaderboard
November 2025
Leaderboards are updated monthly once all relevant data becomes available. Current rankings reflect the most recent complete data cycle.
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | 0 | AI task automation | 91 | ||
| 2 | 0 | Automates complex workflows | 90 | ||
| 3 | 0 | AI-powered HR support and automation | 90 | ||
| 4 | +5 | Organize emails and streamline notetaking | 87 | ||
| 5 | -3 | Organize tasks and projects effortlessly | 87 | ||
| 6 | -2 | Customer feedback insights tool | 86 | ||
| 7 | +3 | Automate task and summarize info | 85 | ||
| 8 | -2 | AI design tool | 85 | ||
| 9 | -1 | Speech-to-text models | 85 | ||
| 10 | -7 | AI-powered enterprise search | 84 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | +2 | AI-powered data agent platform | 88 | ||
| 2 | -1 | AI business intelligence tool | 88 | ||
| 3 | +1 | Data compliance management platform | 88 | ||
| 4 | +1 | Data visualization and automation | 87 | ||
| 5 | +2 | Agentic data orchestration | 86 | ||
| 6 | +4 | AI-driven data insights | 86 | ||
| 7 | +1 | Agentic data collection | 85 | ||
| 8 | +3 | AI-powered machine learning platform | 85 | ||
| 9 | 0 | Data observability platform | 85 | ||
| 10 | -4 | Agentic platform in your data | 84 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | +1 | No-code app builder | 92 | ||
| 2 | +1 | Full stack engineer assistant | 90 | ||
| 3 | -2 | AI design transformation | 88 | ||
| 4 | +2 | Web app development platform | 86 | ||
| 5 | 0 | AI UI design platform | 85 | ||
| 6 | +3 | AI UI design platform | 85 | ||
| 7 | +3 | Automate app creation | 84 | ||
| 8 | +3 | AI-powered project management tool | 83 | ||
| 9 | +5 | AI website design and prototyping tool | 83 | ||
| 10 | +5 | AI-driven user experience optimization tool | 83 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | 0 | Automated full-stack monitoring | 91 | ||
| 2 | +1 | AI DevSecOps platform | 85 | ||
| 3 | -1 | AI testing assistant | 84 | ||
| 4 | +4 | AI incident resolution agent | 83 | ||
| 5 | +2 | AI production control panel | 82 | ||
| 6 | +3 | Automates infrastructure setup | 82 | ||
| 7 | -3 | AI development accelerator | 82 | ||
| 8 | -3 | Unified DevOps platform | 79 | ||
| 9 | -3 | AI code development agent | 78 | ||
| 10 | +1 | API usage monitoring and optimization tool | 76 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | +4 | No-code app builder | 92 | ||
| 2 | +2 | AI-powered code editor | 90 | ||
| 3 | +3 | Full stack engineer assistant | 90 | ||
| 4 | -3 | AI software development assistant | 88 | ||
| 5 | +38 | Agent-native software development | 87 | ||
| 6 | -3 | AI coding assistant | 87 | ||
| 7 | +18 | Web app development platform | 86 | ||
| 8 | +8 | Seamless collaboration and automation | 86 | ||
| 9 | +1 | Autonomous AI software engineer | 86 | ||
| 10 | +16 | Durable execution platform | 86 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | 0 | AI-powered marketing creativity booster | 87 | ||
| 2 | 0 | AI-powered marketing automation platform | 86 | ||
| 3 | +3 | Streamlined content creation for marketing | 85 | ||
| 4 | -1 | Personalized marketing insights and campaigns | 85 | ||
| 5 | -1 | Instant mockups and prototypes for marketers | 85 | ||
| 6 | -1 | Accelerates business growth with AI | 84 | ||
| 7 | +6 | AI-driven content generation tool | 83 | ||
| 8 | -1 | All-in-one AI marketing assistant | 83 | ||
| 9 | -1 | Autonomous marketing insights and execution | 83 | ||
| 10 | 0 | Effortless content creation and enhancement | 82 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | +1 | Airtable AI collaborator | 94 | ||
| 2 | 0 | Automates complex workflows | 90 | ||
| 3 | +2 | Enterprise AI automation tool | 90 | ||
| 4 | 0 | AI-powered HR support and automation | 90 | ||
| 5 | -2 | Autonomous business task management | 88 | ||
| 6 | 0 | Organize tasks and projects effortlessly | 87 | ||
| 7 | +5 | Automates business workflows | 86 | ||
| 8 | +2 | Seamless collaboration and automation | 86 | ||
| 9 | +4 | AI-powered developer experience platform | 85 | ||
| 10 | +5 | AI-powered workplace support automation | 85 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | +4 | AI code review tool | 86 | ||
| 2 | 0 | Automated compliance management | 86 | ||
| 3 | +3 | Durable execution platform | 86 | ||
| 4 | 0 | AI testing agent | 85 | ||
| 5 | -2 | AI-driven test automation | 85 | ||
| 6 | -5 | AI testing assistant | 84 | ||
| 7 | 0 | AI testing agent | 83 | ||
| 8 | +7 | AI incident resolution agent | 83 | ||
| 9 | 0 | AI test automation tool | 82 | ||
| 10 | +6 | AI-powered question answering tool | 81 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | +1 | Conversational AI platform | 90 | ||
| 2 | +1 | AI research agent | 90 | ||
| 3 | +3 | Revenue intelligence platform | 88 | ||
| 4 | 0 | AI customer support agent | 88 | ||
| 5 | +20 | Organize emails and streamline notetaking | 87 | ||
| 6 | +1 | Conversational AI platform | 87 | ||
| 7 | -6 | Autonomous AI support tool | 87 | ||
| 8 | +10 | AI-driven personalized learning platform | 86 | ||
| 9 | -1 | Automated customer service tool | 86 | ||
| 10 | 0 | Automates business workflows | 86 |
| Rank | Trend | Name | Description | Overall | Actions |
|---|---|---|---|---|---|
| 1 | +1 | AI observability and automation | 88 | ||
| 2 | +1 | Data compliance management platform | 88 | ||
| 3 | +3 | Authentication platform for agents | 84 | ||
| 4 | +13 | AI-powered data analysis and visualization | 84 | ||
| 5 | -1 | AI security threat management | 84 | ||
| 6 | +1 | Secure all software installs | 83 | ||
| 7 | +12 | Unified threat intelligence platform | 83 | ||
| 8 | -3 | AI security platform | 82 | ||
| 9 | +3 | AI-powered model security platform | 82 | ||
| 10 | 0 | AI-powered workflow automation platform | 82 |
Understanding the Score
Our scoring system uses a proprietary algorithm to evaluate tools across multiple dimensions—balancing reach, stability, reputation, and momentum.
Popularity
Reflects community visibility and reach. Based on collective traffic signals and social momentum.
Product Maturity
Evaluates how established and resource-backed a tool is, using indicators like team size, stage, and longevity.
Market Sentiment
Aggregated from peer-review platforms to represent overall sentiment and reliability from the global user base.
Growth Velocity
Captures recent surges in traction and momentum using a blend of dynamic company-level indicators.
These scores are recalculated regularly using real-time data streams and adaptive weighting to ensure relevance.