AI Agent Leaderboard
October 2025
Leaderboards are updated monthly once all relevant data becomes available. Current rankings reflect the most recent complete data cycle.
Top AI Agents by Role
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| 2 | 1 | Manus | AI task automation | 91 | 
| Popularity94 Product Maturity76 Market Sentiment91 Growth Velocity92 | ||||
| NEW | 2 | Notion Agents | Organize tasks and projects effortlessly | 87 | 
| Popularity96 Product Maturity92 Market Sentiment56 Growth Velocity96 | ||||
| 2 | 3 | Cohere Rerank | AI-powered enterprise search | 87 | 
| Popularity91 Product Maturity94 Market Sentiment66 Growth Velocity99 | ||||
| – | 4 | InMoment | Customer feedback insights tool | 87 | 
| Popularity93 Product Maturity97 Market Sentiment62 Growth Velocity95 | ||||
| 1 | 5 | Cohere Embed | AI-retrieval platform | 87 | 
| Popularity91 Product Maturity94 Market Sentiment65 Growth Velocity99 | ||||
| 2 | 6 | Uizard for Consulting | AI design tool | 86 | 
| Popularity91 Product Maturity91 Market Sentiment62 Growth Velocity95 | ||||
| – | 7 | Cohere Compass | Intelligent search and discovery | 86 | 
| Popularity90 Product Maturity94 Market Sentiment65 Growth Velocity94 | ||||
| 1 | 8 | Assembly | Speech-to-text models | 85 | 
| Popularity90 Product Maturity92 Market Sentiment60 Growth Velocity97 | ||||
| 2 | 9 | Fyxer | Organize emails and streamline notetaking | 84 | 
| Popularity88 Product Maturity72 Market Sentiment75 Growth Velocity94 | ||||
| NEW | 10 | Read AI Agents | Automate task and summarize info | 84 | 
| Popularity92 Product Maturity80 Market Sentiment62 Growth Velocity85 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| – | 1 | Databricks Genie | AI business intelligence tool | 91 | 
| Popularity93 Product Maturity92 Market Sentiment82 Growth Velocity96 | ||||
| – | 2 | Box AI | Enterprise AI content management | 90 | 
| Popularity95 Product Maturity91 Market Sentiment75 Growth Velocity96 | ||||
| – | 3 | Agent Bricks | AI-powered data agent platform | 89 | 
| Popularity91 Product Maturity92 Market Sentiment81 Growth Velocity94 | ||||
| – | 4 | OneTrust | Data compliance management platform | 88 | 
| Popularity94 Product Maturity97 Market Sentiment62 Growth Velocity98 | ||||
| – | 5 | Domo | Data visualization and automation | 88 | 
| Popularity93 Product Maturity96 Market Sentiment61 Growth Velocity99 | ||||
| – | 6 | Cohere Command | Agentic platform in your data | 87 | 
| Popularity91 Product Maturity94 Market Sentiment65 Growth Velocity99 | ||||
| – | 7 | Cortex Agents | Agentic data orchestration | 87 | 
| Popularity91 Product Maturity100 Market Sentiment63 Growth Velocity98 | ||||
| 1 | 8 | Prolific | Agentic data collection | 86 | 
| Popularity94 Product Maturity90 Market Sentiment56 Growth Velocity93 | ||||
| 1 | 9 | Monte Carlo Data | Data observability platform | 86 | 
| Popularity89 Product Maturity93 Market Sentiment65 Growth Velocity98 | ||||
| 1 | 10 | Hex | AI-driven data insights | 85 | 
| Popularity90 Product Maturity90 Market Sentiment63 Growth Velocity95 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| 1 | 1 | Lovart | AI design transformation | 89 | 
| Popularity91 Product Maturity61 Market Sentiment92 Growth Velocity98 | ||||
| 1 | 2 | BASE44 | No-code app builder | 89 | 
| Popularity92 Product Maturity61 Market Sentiment90 Growth Velocity95 | ||||
| 2 | 3 | Lovable | Full stack engineer assistant | 88 | 
| Popularity95 Product Maturity79 Market Sentiment68 Growth Velocity93 | ||||
| 1 | 4 | Leap | No-code app builder | 86 | 
| Popularity87 Product Maturity52 Market Sentiment96 Growth Velocity97 | ||||
| 1 | 5 | Uizard | AI UI design platform | 86 | 
| Popularity91 Product Maturity91 Market Sentiment62 Growth Velocity97 | ||||
| 2 | 6 | Bolt | Web app development platform | 85 | 
| Popularity92 Product Maturity90 Market Sentiment58 Growth Velocity90 | ||||
| NEW | 7 | Vibeflow | Transform AI mockups into apps | 85 | 
| Popularity86 Product Maturity63 Market Sentiment87 Growth Velocity94 | ||||
| 1 | 8 | a0.dev | a0.dev is a no-code mobile app builder. | 85 | 
| Popularity87 Product Maturity60 Market Sentiment86 Growth Velocity95 | ||||
| 1 | 9 | Autodesigner | AI UI design platform | 84 | 
| Popularity89 Product Maturity91 Market Sentiment62 Growth Velocity94 | ||||
| 3 | 10 | Blackbox | Automate app creation | 84 | 
| Popularity92 Product Maturity81 Market Sentiment57 Growth Velocity87 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| – | 1 | Dynatrace OneAgent | Automated full-stack monitoring | 91 | 
| Popularity92 Product Maturity94 Market Sentiment85 Growth Velocity95 | ||||
| – | 2 | KaneAI | AI testing assistant | 90 | 
| Popularity92 Product Maturity88 Market Sentiment79 Growth Velocity100 | ||||
| – | 3 | GitLab Duo | AI DevSecOps platform | 87 | 
| Popularity91 Product Maturity98 Market Sentiment63 Growth Velocity98 | ||||
| – | 4 | Phoenix | AI development accelerator | 84 | 
| Popularity84 Product Maturity87 Market Sentiment77 Growth Velocity98 | ||||
| 1 | 5 | Opsera | Unified DevOps platform | 83 | 
| Popularity86 Product Maturity85 Market Sentiment62 Growth Velocity100 | ||||
| 1 | 6 | Tessl | AI code development agent | 82 | 
| Popularity81 Product Maturity82 Market Sentiment79 Growth Velocity94 | ||||
| 3 | 7 | Portkey | AI production control panel | 82 | 
| Popularity86 Product Maturity70 Market Sentiment68 Growth Velocity98 | ||||
| 3 | 8 | Resolve | AI incident resolution agent | 82 | 
| Popularity84 Product Maturity75 Market Sentiment71 Growth Velocity97 | ||||
| 3 | 9 | Quali | Automates infrastructure setup | 81 | 
| Popularity83 Product Maturity93 Market Sentiment61 Growth Velocity98 | ||||
| 2 | 10 | Kubiya | AI workflow orchestration | 81 | 
| Popularity85 Product Maturity73 Market Sentiment65 Growth Velocity98 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| – | 1 | Amazon Q Developer | AI software development assistant | 93 | 
| Popularity98 Product Maturity100 Market Sentiment76 Growth Velocity96 | ||||
| 1 | 2 | Replit Agent | AI development assistant | 93 | 
| Popularity92 Product Maturity88 Market Sentiment99 Growth Velocity96 | ||||
| 1 | 3 | GitHub Copilot | AI coding assistant | 93 | 
| Popularity99 Product Maturity96 Market Sentiment71 Growth Velocity96 | ||||
| – | 4 | Cursor | AI-powered code editor | 90 | 
| Popularity93 Product Maturity88 Market Sentiment82 Growth Velocity92 | ||||
| – | 5 | BASE44 | No-code app builder | 89 | 
| Popularity92 Product Maturity61 Market Sentiment90 Growth Velocity95 | ||||
| 6 | 6 | Lovable | Full stack engineer assistant | 88 | 
| Popularity95 Product Maturity79 Market Sentiment68 Growth Velocity93 | ||||
| – | 7 | Tabnine | AI code assistant | 87 | 
| Popularity89 Product Maturity95 Market Sentiment74 Growth Velocity96 | ||||
| 1 | 8 | GitLab Duo | AI DevSecOps platform | 87 | 
| Popularity91 Product Maturity98 Market Sentiment63 Growth Velocity98 | ||||
| 3 | 9 | Leap | No-code app builder | 86 | 
| Popularity87 Product Maturity52 Market Sentiment96 Growth Velocity97 | ||||
| – | 10 | Devin | Autonomous AI software engineer | 86 | 
| Popularity89 Product Maturity88 Market Sentiment79 Growth Velocity84 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| – | 1 | Opal | AI-powered marketing creativity booster | 90 | 
| Popularity92 Product Maturity93 Market Sentiment80 Growth Velocity98 | ||||
| 2 | 2 | Zeta Global | AI-powered marketing automation platform | 86 | 
| Popularity89 Product Maturity98 Market Sentiment64 Growth Velocity98 | ||||
| 1 | 3 | Hightouch | Personalized marketing insights and campaigns | 86 | 
| Popularity90 Product Maturity92 Market Sentiment63 Growth Velocity99 | ||||
| – | 4 | Uizard for Marketers | Instant mockups and prototypes for marketers | 85 | 
| Popularity91 Product Maturity91 Market Sentiment62 Growth Velocity95 | ||||
| – | 5 | SuperAGI | Accelerates business growth with AI | 84 | 
| Popularity89 Product Maturity77 Market Sentiment69 Growth Velocity95 | ||||
| – | 6 | Copy.ai | Streamlined content creation for marketing | 84 | 
| Popularity91 Product Maturity84 Market Sentiment60 Growth Velocity85 | ||||
| 1 | 7 | Chatsonic | All-in-one AI marketing assistant | 84 | 
| Popularity91 Product Maturity79 Market Sentiment59 Growth Velocity95 | ||||
| 1 | 8 | Netcore | Autonomous marketing insights and execution | 83 | 
| Popularity90 Product Maturity89 Market Sentiment52 Growth Velocity95 | ||||
| – | 9 | Marblism | AI team automates business tasks | 82 | 
| Popularity87 Product Maturity64 Market Sentiment73 Growth Velocity95 | ||||
| 1 | 10 | Hyperwrite | Effortless content creation and enhancement | 82 | 
| Popularity90 Product Maturity78 Market Sentiment56 Growth Velocity95 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| 1 | 1 | watsonx AI Agents | Automates complex workflows | 96 | 
| Popularity95 Product Maturity96 Market Sentiment99 Growth Velocity98 | ||||
| 1 | 2 | Airtable Assistant | Airtable AI collaborator | 96 | 
| Popularity95 Product Maturity91 Market Sentiment100 Growth Velocity95 | ||||
| 1 | 3 | ServiceNow Agents | Autonomous business task management | 94 | 
| Popularity95 Product Maturity88 Market Sentiment92 Growth Velocity99 | ||||
| 1 | 4 | Zia Agents | AI-powered managing suite | 93 | 
| Popularity98 Product Maturity92 Market Sentiment79 Growth Velocity98 | ||||
| 1 | 5 | Pega | Enterprise AI automation tool | 90 | 
| Popularity91 Product Maturity95 Market Sentiment78 Growth Velocity99 | ||||
| NEW | 6 | Notion Agents | Organize tasks and projects effortlessly | 87 | 
| Popularity96 Product Maturity92 Market Sentiment56 Growth Velocity96 | ||||
| – | 7 | Cohere North | AI-powered organization | 87 | 
| Popularity92 Product Maturity94 Market Sentiment66 Growth Velocity98 | ||||
| – | 8 | Cohere Rerank | AI-powered enterprise search | 87 | 
| Popularity91 Product Maturity94 Market Sentiment66 Growth Velocity99 | ||||
| – | 9 | Cohere Embed | AI-retrieval platform | 87 | 
| Popularity91 Product Maturity94 Market Sentiment65 Growth Velocity99 | ||||
| 1 | 10 | Linear Agents | Seamless collaboration and automation | 86 | 
| Popularity93 Product Maturity87 Market Sentiment62 Growth Velocity97 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| – | 1 | KaneAI | AI testing assistant | 90 | 
| Popularity92 Product Maturity88 Market Sentiment79 Growth Velocity100 | ||||
| – | 2 | Vanta | Automated compliance management | 87 | 
| Popularity91 Product Maturity96 Market Sentiment64 Growth Velocity99 | ||||
| 1 | 3 | Tricentis Tosca | AI-driven test automation | 86 | 
| Popularity91 Product Maturity96 Market Sentiment60 Growth Velocity99 | ||||
| 1 | 4 | Zentester | AI testing agent | 86 | 
| Popularity86 Product Maturity88 Market Sentiment77 Growth Velocity98 | ||||
| 1 | 5 | CodeRabbit | AI code review tool | 85 | 
| Popularity89 Product Maturity76 Market Sentiment70 Growth Velocity99 | ||||
| 1 | 6 | Temporal | Durable execution platform | 85 | 
| Popularity89 Product Maturity92 Market Sentiment63 Growth Velocity97 | ||||
| – | 7 | Tester H | AI testing agent | 85 | 
| Popularity87 Product Maturity86 Market Sentiment73 Growth Velocity96 | ||||
| 5 | 8 | Milestone | Empower engineering | 84 | 
| Popularity84 Product Maturity66 Market Sentiment90 Growth Velocity94 | ||||
| 1 | 9 | testRigor | AI test automation tool | 83 | 
| Popularity90 Product Maturity86 Market Sentiment55 Growth Velocity97 | ||||
| 2 | 10 | TestSprite | AI testing agent | 82 | 
| Popularity86 Product Maturity66 Market Sentiment70 Growth Velocity99 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| – | 1 | Agentforce | Autonomous AI support tool | 94 | 
| Popularity97 Product Maturity94 Market Sentiment83 Growth Velocity98 | ||||
| – | 2 | PolyAI | Conversational AI platform | 91 | 
| Popularity89 Product Maturity87 Market Sentiment96 Growth Velocity98 | ||||
| – | 3 | Claygent | AI research agent | 90 | 
| Popularity92 Product Maturity89 Market Sentiment82 Growth Velocity95 | ||||
| 1 | 4 | Kustomer | AI customer support agent | 89 | 
| Popularity88 Product Maturity90 Market Sentiment83 Growth Velocity100 | ||||
| 1 | 5 | Crescendo | AI-driven customer service | 89 | 
| Popularity87 Product Maturity80 Market Sentiment93 Growth Velocity99 | ||||
| – | 6 | Gong | Revenue intelligence platform | 88 | 
| Popularity94 Product Maturity97 Market Sentiment62 Growth Velocity99 | ||||
| – | 7 | Sierra | Conversational AI platform | 88 | 
| Popularity89 Product Maturity87 Market Sentiment83 Growth Velocity97 | ||||
| – | 8 | Jotform Agents | Automated customer service tool | 88 | 
| Popularity97 Product Maturity88 Market Sentiment55 Growth Velocity99 | ||||
| 4 | 9 | Decagon | Enhance customer service | 86 | 
| Popularity88 Product Maturity86 Market Sentiment75 Growth Velocity99 | ||||
| 1 | 10 | Lindy | Automates business workflows | 86 | 
| Popularity90 Product Maturity84 Market Sentiment74 Growth Velocity92 | ||||
| Trend | Rank | Agent | Description | Score | 
|---|---|---|---|---|
| – | 1 | Microsoft Security Copilot | AI security agents | 96 | 
| Popularity100 Product Maturity96 Market Sentiment84 Growth Velocity97 | ||||
| – | 2 | Dynatrace Davis | AI observability and automation | 89 | 
| Popularity93 Product Maturity97 Market Sentiment67 Growth Velocity99 | ||||
| – | 3 | OneTrust | Data compliance management platform | 88 | 
| Popularity94 Product Maturity97 Market Sentiment62 Growth Velocity98 | ||||
| – | 4 | Torq Agents | AI security threat management | 85 | 
| Popularity88 Product Maturity91 Market Sentiment66 Growth Velocity99 | ||||
| – | 5 | Protect AI | AI security platform | 84 | 
| Popularity85 Product Maturity91 Market Sentiment70 Growth Velocity98 | ||||
| 2 | 6 | AgentAuth | Authentication platform for agents | 83 | 
| Popularity88 Product Maturity77 Market Sentiment68 Growth Velocity95 | ||||
| NEW | 7 | Koi | Secure all software installs | 83 | 
| Popularity85 Product Maturity73 Market Sentiment79 Growth Velocity90 | ||||
| 1 | 8 | Jit | Automated security platform | 83 | 
| Popularity87 Product Maturity82 Market Sentiment62 Growth Velocity98 | ||||
| 2 | 9 | Reco Agents | Automated SaaS threat response | 83 | 
| Popularity86 Product Maturity88 Market Sentiment63 Growth Velocity98 | ||||
| 3 | 10 | Fiddler | Monitor and protect AI models | 83 | 
| Popularity86 Product Maturity90 Market Sentiment62 Growth Velocity94 | ||||
ⓘ What is an AI agent?
Understanding the Score
Our scoring system uses a proprietary algorithm to evaluate tools across multiple dimensions—balancing reach, stability, reputation, and momentum.
Popularity
Reflects community visibility and reach. Based on collective traffic signals and social momentum.
Product Maturity
Evaluates how established and resource-backed a tool is, using indicators like team size, stage, and longevity.
Market Sentiment
Aggregated from peer-review platforms to represent overall sentiment and reliability from the global user base.
Growth Velocity
Captures recent surges in traction and momentum using a blend of dynamic company-level indicators.
These scores are recalculated regularly using real-time data streams and adaptive weighting to ensure relevance.